BTA is the proud sponsor of the annual Austin Scott Tournament
For 44 years and counting the BTA has hosted the prestigous Austin Scott Tournament, currently USTA designated for 4.5, 4.0, 3.5 and 3.0 and one of the largest tournaments in Colorado, with a turn-out of around 350-400 participants. Check out the 2010 tournament website and keep checking back for more information on the 2011 tournament.
upcoming local tournaments, dates and signup deadlines
2010 local tournaments
| Tournament | Location | Dates | Sign-up |
Draws |
Seeds |
Results |
|---|---|---|---|---|---|---|
| Valentines Classic | Littleton | Completed | Closed |
|||
| Ranch Indoor Open | Westminster | Completed | Closed |
|||
| Evergreen Challenge | Evergreen | Completed | Closed |
|||
| BCC Adult Open | Gunbarrel | Completed | Closed |
|||
| 44th Annual Austin Scott | Boulder | Completed | Closed |
|||
| LAC Championships | Longmont | Completed | Closed |
|||
| Northern Colorado Open | Ft. Collins | Completed | Closed |
|||
| Meadow Creek 4.5/3.5 | Lakewood | Completed | Closed |
|||
| Ranch Shootout | Westminster | Completed | Closed |
|||
| Longmont Open | Longmont | Completed | Closed |
|||
| Lakewood Open | Lakewood | Completed | Closed |
|||
| Broomfield Open | Broomfield | Completed | Closed |
|||
| Babolat Boulder Open | Boulder | Completed | Closed |
|||
| CSU Open | Ft. Collins | Completed | Closed |
|||
| Ned Cooney Meadows Open | Boulder | 8/27 - 9/3 | Closed |
